23 Sep VPN Service Comparison | IPVanish and VPNexpress server locations
Posted at 18:52h
in
Uncategorized,
VPN
by fiberguide
By encrypting online communications, a VPN service can be used to provide security and protect the privacy of a user. In addition, by assigning an IP address from a different location, such as a country thousands of miles away, a VPN service makes you appear like you are using the Internet from that location. This functionality is important for users interested in getting around censorship, bypassing geographic restrictions or enabling an additional level of protection using torenting or hoping through multiple servers before accessing a site.
When deciding on a VPN service, it is important to ensure that the service has multiple servers in different countries, especially those that are of interest. As case studies, we present two examples of VPN services with expansive network of servers around the world. We use ExpressVPN and IPVanish, two of the most popular VPN services with large numbers of location
Detailed description of the technical aspects of VPNs are beyond the scope of this article and will be discussed in a separate article. However, a summary of some of the key features of VPNExpress and IPVanish are presented in the table below. Other features, such as speed and latency will be addressed in a separate article. The comparison table is not intended to rank the VPN services but to help you decide which of the services will be most suitable for your particular application.
Complete tables of server locations for the two services are provided below. Conspicuous by its absence from both VPN lists is mainland China. This is because of the heavy censorship regulations and the banning of VPN services in that country. If you are planning to travel to China for an extended period, ensure that you have a VPN already installed on your device. There are VPN servers for both VPNExpress, IPVanish and other providers that you will most likely access for faster communications – the further the VPN server, the slower will be your Internet connection.
VPNExpress and IPVanish comparison of key VPN service features
| IPVanish | VPNExpress |
Based in | USA | British Virgin Islands |
# of servers | 1,000+ | 2,000+ |
Countries | 60+ | 94 |
# of IPs | 40,000+ | Not available |
Encryption | 256-bit AES | 256-bit AES |
Number simultaneous connections | 10 | 3 |
VPN protocols | IKEv2, OpenVPN, and L2TP/Ipsec | PPTP, OpenVPN, and L2TP/Ipsec |
Multi-Hop | Yes | No |
VPNExpress and IPVanish server locations in USA and Canada
Country | City | VPNExpress | IPVanish |
[flag=ca] Canada | Montreal | 1 | 3 |
[flag=ca] Canada | Toronto | 3 | 20 |
[flag=ca] Canada | Vancouver | 1 | 15 |
[flag=us] USA | Ashburn, VA | 1 | 68 |
[flag=us] USA | Atlanta, GA | - | 50 |
[flag=us] USA | Boston, MA | - | 5 |
[flag=us] USA | Chicago, IL | - | 68 |
[flag=us] USA | Cleveland, OH | - | 3 |
[flag=us] USA | Dallas, TX | - | 36 |
[flag=us] USA | Denver, CO | - | 5 |
[flag=us] USA | Kansas City | 1 | - |
[flag=us] USA | Las Vegas, NV | | 10 |
[flag=us] USA | Los Angeles, CA | 6 | 57 |
[flag=us] USA | Miami, FL | 3 | 18 |
[flag=us] USA | Milwaukee, WI | - | 3 |
[flag=us] USA | Minneapolis | 1 | - |
[flag=us] USA | Nashville, TN | - | 3 |
[flag=us] USA | New York, NY | 3 | 57 |
[flag=us] USA | Newark, NJ | 6 | - |
[flag=us] USA | Phoenix, AZ | 1 | 22 |
[flag=us] USA | Salt Lake City, UT | 1 | 11 |
[flag=us] USA | San Francisco | 3 | - |
[flag=us] USA | San Jose, CA | 1 | 20 |
[flag=us] USA | Santa Monica | 1 | - |
[flag=us] USA | Seattle, WA | 1 | 41 |
[flag=us] USA | St. Louis, MO | - | 2 |
[flag=us] USA | Tampa, FL | 1 | - |
[flag=us] USA | Washington DC | 3 | - |
VPNExpress and IPVanish server locations in Europe
Country | City | VPNExpress | IPVanish |
[flag=al] Albania | Tirana | 1 | 4 |
[flag=ad] Andorra | Andorra la Vella | 1 | - |
[flag=am] Armenia | Yerevan | 1 | - |
[flag=at] Austria | Vienna | 1 | 6 |
[flag=az] Azerbaijan | Baku | 1 | - |
[flag=by] Belarus | Minsk | 1 | - |
[flag=be] Belgium | Brussels | 1 | 3 |
[flag=ba] Bosnia & Herzegovina | Sarajevo | 1 | - |
[flag=bg] Bulgaria | Sofia | 1 | 4 |
[flag=fr] Croatia | Zagreb | 1 | 4 |
[flag=cy] Cyprus | Larnarca | 1 | 2 |
[flag=cz] Czech Republic | Prague | 1 | 15 |
[flag=dk] Denmark | Copenhagen | 1 | 19 |
[flag=ee] Estonia | Narva | 1 | 2 |
[flag=ee] Estonia | Tallinn | - | 1 |
[flag=fi] Finland | Helsinki | 1 | 7 |
[flag=fr] France | Paris | 3 | 26 |
[flag=fr] France | Strasbourg | 1 | - |
[flag=ge] Georgia | Tbilisi | 1 | - |
[flag=de] Germany | Darmstadt | 1 | - |
[flag=de] Germany | Frankfurt | 3 | 57 |
[flag=de] Germany | Nuremberg | 1 | - |
[flag=gr] Greece | Athens | 1 | 2 |
[flag=hu] Hungary | Budapest | 1 | 3 |
[flag=is] Iceland | Reykjavik | 1 | - |
[flag=ie] Ireland | Dublin | 1 | 2 |
[flag=im] Isle of Man | Douglas | 1 | - |
[flag=it] Italy | Cosenza | 1 | - |
[flag=it] Italy | Milan | 1 | 16 |
[flag=je] Jersey | Saint Helier | 1 | - |
[flag=lv] Latvia | Riga | 1 | 2 |
[flag=li] Liechtenstein | Vaduz | 1 | - |
[flag=lt] Lithuania | Vilnius | 1 | - |
[flag=lu] Luxembourg | Luxembourg | 1 | 3 |
[flag=mk] Macedonia | Skopje | 1 | - |
[flag=mt] Malta | Valletta | 1 | - |
[flag=md] Moldova | Chisinau | 1 | 2 |
[flag=mc] Monaco | Monaco | 1 | - |
[flag=me] Montenegro | Podgorica | 1 | - |
[flag=nl] Netherlands | Amsterdam | 1 | 98 |
[flag=nl] Netherlands | Rotterdam | 1 | - |
[flag=nl] Netherlands | The Hague | 1 | - |
[flag=no] Norway | Kjevik | - | 8 |
[flag=no] Norway | Oslo | 1 | 2 |
[flag=pl] Poland | Warsaw | 1 | 6 |
[flag=pt] Portugal | Lisbon | 1 | 3 |
[flag=ro] Romania | Bucharest | 1 | 2 |
[flag=ru] Russia | Moscow | 1 | - |
[flag=rs] Serbia | Belgrade | 1 | 5 |
[flag=sk] Slovakia | Bratislava | 1 | 3 |
[flag=si] Slovenia | Ljubljana | 1 | 2 |
[flag=es] Spain | Barcelona | 1 | - |
[flag=es] Spain | Madrid | 1 | 4 |
[flag=es] Spain | Valencia | | 4 |
[flag=se] Sweden | Stockholm | 3 | 14 |
[flag=ch] Switzerland | Zurich | 3 | 6 |
[flag=tr] Turkey | Ankara | 1 | - |
[flag=ua] Ukraine | Kiev | 1 | 4 |
[flag=gb] United Kingdom | Berkshire | 3 | - |
[flag=gb] United Kingdom | Docklands | 1 | - |
[flag=gb] United Kingdom | Glasgow | - | 1 |
[flag=gb] United Kingdom | Kent | 1 | - |
[flag=gb] United Kingdom | Liverpool | | 2 |
[flag=gb] United Kingdom | London | 2 | 73 |
[flag=gb] United Kingdom | Manchester | - | 7 |
[flag=gb] United Kingdom | Nottingham | - | 1 |
VPNExpress and IPVanish server locations in Asia Pacific
Country | City | VPNExpress | IPVanish |
[flag=hk] Hong Kong | Victoria | 15 | 13 |
[flag=in] India | Chennai | 1 | - |
[flag=in] India | Mumbai | 1 | 2 |
[flag=in] India | New Delhi | - | 2 |
[flag=jp] Japan | Tokyo | 3 | 6 |
[flag=kz] Kazakhstan | Astana | 1 | - |
[flag=kg] Kyrgyzstan | Bishkek | 1 | - |
[flag=la] Laos | Vientiane | 1 | - |
[flag=mo] Macau | Macau | 1 | - |
[flag=my] Malaysia | Kuala Lumpur | 1 | 2 |
[flag=mn] Mongolia | Ulaanbaatar | 1 | - |
[flag=mm] Myanmar | Naypyidaw | 1 | - |
[flag=np] Nepal | Kathmandu | 1 | - |
[flag=nz] New Zealand | Wellington | 1 | - |
[flag=pk] Pakistan | Islamabad | 1 | - |
[flag=ph] Philippines | Manila | 1 | 2 |
[flag=sg] Singapore | Singapore | 2 | 18 |
[flag=kr] South Korea | Seol | 3 | 4 |
[flag=lk] Sri Lanka | Colombo | 1 | - |
[flag=tw] Taiwan | Taiwan | 1 | - |
[flag=th] Thailand | Bangkok | 1 | - |
[flag=uz] Uzbekistan | Tashkent | 1 | - |
[flag=vn] Vietnam | Hanoi | 1 | - |
VPNExpress and IPVanish server locations in Latin America and The Caribbean
Country | City | VPNExpress | IPVanish |
[flag=ar] Agentina | Buenos Aires | 1 | - |
[flag=bs] Bahamas | Nassau | 1 | - |
[flag=br] Brazil | Rio De Janeiro | 3 | 8 |
[flag=br] Brazil | Sao Paulo | - | 12 |
[flag=cl] Chile | Santiago | 1 | - |
[flag=co] Colombia | Bogotá | 1 | - |
[flag=cr] Costa Rica | San Jose | 1 | 1 |
[flag=ec] Ecuador | Quito | 1 | - |
[flag=gt] Guatemala | Guatemala City | 1 | - |
[flag=mx] Mexico | Mexico City | 1 | - |
[flag=mx] Mexico | Guadalajara | - | 5 |
[flag=pa] Panama | Panama City | 1 | - |
[flag=pe] Peru | Lima | 1 | - |
[flag=uy] Uruguay | Montevideo | 1 | - |
[flag=ve] Venezuela | Caracas | 1 | - |
VPNExpress and IPVanish server locations in Africa and Middle East
Country | City | VPNExpress | IPVanish |
[flag=dz] Algeria | Algiers | 1 | - |
[flag=eg] Egypt | Cairo | 1 | - |
[flag=il] Israel | Tel Aviv | 1 | 2 |
[flag=ke] Kenya | Nairobi | 1 | - |
[flag=za] South Africa | Johannesburg | 1 | 11 |
[flag=ae] United Arab Emirates | Dubai | 1 | 1 |
Sorry, the comment form is closed at this time.